Most Recent Bishop Homes For Sale
| View All Bishop Homes For Sale | ||
|
E 6th St, Bishop, TX 78343 | $64,000 |
|
E Main St, Bishop, TX 78343 | $32,703 |
|
7 Carreta Park, Bishop, TX 78343 | $135,000 3 beds, 2 baths |
Real Estate Resources |
Bishop Apartments
There are 15 apartments found in and near the Bishop area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings