Most Recent Bishop Homes For Sale
| View All Bishop Homes For Sale | ||
|
403 E Henderson St, Bishop, TX 78343 | $79,900 4 beds 2 baths |
|
710 Thompson Dr, Bishop, TX 78343 | $104,900 4 beds 2 baths |
|
802 Hercules Dr, Bishop, TX 78343 | $158,900 3 beds 2 baths |
Real Estate Resources |
Bishop Apartments
There are 18 apartments found in and near the Bishop area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings